| Specifications - Solar Hybrid Inverter - Max - PV4200 (3.2 KVA) | |||
| Rated Power | 3200 VA | ||
| AC INPUT | |||
| AC Input | 230 VAC | ||
| Voltage | 170 ~ 280 VAC (For Personal Computer) | ||
| Selectable Voltage Range | 90~280VAC (For Home Appliances) | ||
| Frequency Range | - | ||
| AC OUTPUT | |||
| AC Output | 50 HZ / 60 HZ (Auto Sensing) | ||
| AC Voltage Regulation | 230 VAC + 5% | ||
| Surge Power | 6000 VA | ||
| Efficiency (Peak) PV to INV | 97% | ||
| Efficiency (Peak) Battery to Inv | 94% | ||
| Transfer Time | 110 ms (For Personal Computers); 20 ms (For Home Appliances) | ||
| BATTERY & AC Charger | |||
| Battery Voltage | 24 VDC | ||
| Floating Charge Voltage | 27 VDC | ||
| Overcharge Protection | 33 VDC | ||
| Maximum AC Charger Current | 60 A | ||
| SOLAR CHARGER | |||
| Maximum PV Array Power | 4200W | ||
| MPPT Range @ Operating Voltage | 120-430 VDC | ||
| Maximum PV Array Open Circuit Voltage | 500 VDC | ||
| Maximum Charge Current | True (MPPT) 100A | ||
| Maximum PV Input Current | 18A | ||
| Maximum Efficieny | 98% | ||
| PHYSICAL | |||
| Communication Interface | RS323 / GPRS / Wi-Fi | ||
| OPERATING ENVIRONMENT | |||
| Humidity | 5% to 95% Relative Humidity (Non~Condensing) | ||
| Operating Temperature | 0°C ~ 55°C | ||
| Storage Temperature | -15°C ~ 60°C | ||

