| Specifications - O Series (1500) | |||
| Operating Temprature Range | 0-5°C | ||
| Solar Charger Mode | |||
| Charger Controller | 60 ADC | ||
| Solar Sported | +950W | ||
| Max Solar Voltage | 55 VDC | ||
| Inverter Mode | |||
| Rated Power | 1500VA / 1050W | ||
| DC Input | 12VDC / 70.0A | ||
| AC Output | 230VAC, 50HZ, 4.7AØ | AC Charger Mode | |
| AC Output | 230VAC, 50HZ, 4.7AØ | ||
| DC Input | 14.5VDC, 20/10A | ||
| Design & Engineering in Taiwan | |||

