| Mechanical Specifications - Tiger (JSGFP-144-410) | |||
| Cell Type | Multi-Crystalline 166mm x166mm | ||
| Number Of Cells | 144(6x24) | ||
| Dimensions(AxBxC) | 2095x1035x40mm | ||
| Weights | 23 KG | ||
| Front Glass | 3.2mm Tempered Low Iron Glass | ||
| Frame | Clear Anodized Aluminum Alloy | ||
| Junction | Ip68,with Bypass Diodes | ||
| Grade | A+ (Tier 1) | ||
| ELECTRICAL CHARACTERISTICS | |||
| Maximum Power At STC(Pmax) | 410W | ||
| Short Circuit Current(Isc) | 10.2A | ||
| Open Circuit Voltage(Voc) | 47.3V | ||
| Maximum Power Current(Impp) | 9.7A | ||
| Maximum Power Voltage(Vmpp) | 38.7V | ||
| Module Efficiency | 20.52% | ||
| Power Tolerance | 0~+3% | ||
| STC: 1000W/m2 irradiance, 25°C cell temperature, AM1.5. | |||
| SYSTEM INTEGRATION PARAMETERS | |||
| Maximum System Voltage | VDC 1000V/1500V | ||
| Maximum Series Fuse | 20A | ||
| Increased Snowload Acc.to Iec 61215 | 5400Pa | ||
| Operating Temperature | -40~+60°C | ||
| Number Of Bypass Diodes | 2 | ||
| Note: Product specifications are subject to change without further notice | |||
| TEMPRATURE CHARACTERISTICS | |||
| Norminal Operating Cell Temperature(Noct) | 45°C±2°C | ||
| Temperature Coefficient Of Pmax | -0.41%°C | ||
| Temperature Coefficient Of Voc | -0.33%°C | ||
| Temperature Coefficient Of Isc | 0.06%°C | ||
| PACKING CONFIGURATION | |||
| Container | 40’ HQ | ||
| Pieces Per Container | 792 | ||

