| Specifications - 5G PREMIUM (8500-48) On Grid with Energy Storage Inverter | |||
| POWER | |||
| Rated Power | 8500VA/8500W | ||
| INPUT | |||
| Voltage | 230 VAC | ||
| Selectable Voltage Range | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | ||
| Frequency Range | 50Hz/60Hz (Auto Sensing | ||
| OUTPUT | |||
| AC Voltage Regulation ( Batt . Mode ) | 230VAC +/- 5% | ||
| Surge Power | 16000 VA | ||
| Efficiency ( Peak ) | upto 96.5% | ||
| Transfer Time, | 10ms (For Personal Computers); 20ms (For Home Appliances) | ||
| Waveform | Pure Sine Wave | ||
| BATTERY | |||
| Battery Voltage | 48 VDC | ||
| Floating Charge Voltage | 54 VDC | ||
| Overcharge Protection | 63 VDC | ||
| SOLAR CHARGER & AC CHARGER | |||
| Maximum PV Array Open Circuit Voltage | 500 VDC | ||
| Maximum PV Array Power | 5000W X2 | ||
| MPPT Range @ Operating Voltage | 120~450 VDC | ||
| Maximum Solar Charge Current | 160 A | ||
| Maximum AC Charge Current | 120 A | ||
| Maximum Charge Current | 160 A | ||
| PHYSICAL | |||
| Dimension , D x W x H ( mm ) | 420x561.6x152.4 | ||
| Net Weight ( kgs ) | 21 | ||
| Communication Interface | USB/Rs232 | ||
| ENVIRONMENT | |||
| Humidity | 5% to 95% Relative Humidity (Non~Condensing) | ||
| Operating Temperature | -10°C~55°C | ||
| Storage Temperature | -15°C~60°Ca | ||

