
Specifications - Suntree ON Grid 30K-TL+ 3 Phase String Inverter | |||
INPUT (DC SIDE) | |||
Max. DC Input Power (W) | 36000 | ||
Max. DC Voltage (VDC) | 1000 | ||
Start Voltage (VDC) | 200 | ||
MPPT Voltage Range (VDC) | 200 ~ 960 | ||
Numbers of Inputs | 6 | ||
Numbers of MPPT | 3 | ||
Max. Input current (A) | 3 * 25 | ||
OUTPUT (AC SIDE) | |||
Rated Output Power (W) | 30000 | ||
Max. Output Power (VA) | 36000 | ||
Rated Output Current (A) | 43.3 | ||
Max. Output Current (A) | 47.6 | ||
Rated Output Voltage (VAC) | 400 | ||
Output Voltage Range (VAC)* | 323 - 480 | ||
Grid Frequency Range (HZ)* | 50 / 60 + 5 | ||
Power Factor (cos) | 0.8 (Leading) | ||
THDI | <3 % | ||
EFFICIENCY | |||
Max. Efficiency | 98.2 % | ||
Euro. Efficiency | 97.6 % | ||
MPPT Efficiency | 99.9 % | ||
PROTECTION | |||
Built-in Protections | Dc Reverse Polarity, Short Circuit, Output Over Current, Output Over Voltage, Insulation Resistance Monitoring Residual Current Detection, Surge Protection, Anti-island Protection, Over Temperature Protection |
||
Lighting Protection | DC Type || AC Type | ||
GENERAL DATE | |||
Operating Temperature (°C) | -25 ~ +60 | ||
Noise [dB (A)] | <30 | ||
Night Power Consumption (W) | <2 | ||
Electrical Isolation | Transformerless | ||
Cooling Concept | Natural Cooling | ||
Degree of Protection | IP65 | ||
Communication : RS232/ | Yes / Opt | ||
RS485 / Wi-Fi / GPRS | Opt / Opt | ||
Dimensions (W * D * H mm) | 476 * 258 * 830 | ||
Weight (kg) | 42 | ||
*AC grid voltage range and frequency depends on local standards. |